Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Nochj | Horde | ![]() | ![]() | 85 | In-Game Rank 6 | Restoration | Elemental |
Myzwane | Horde | ![]() | ![]() | 85 | In-Game Rank 7 | ||
Easylovin | Horde | ![]() | ![]() | 85 | In-Game Rank 5 | Shadow | Discipline |
Brightspear | Horde | ![]() | ![]() | 85 | Villain on Vacation | Holy | Shadow |
Tzaroack | Horde | ![]() | ![]() | 85 | In-Game Rank 7 | Affliction | Destruction |
Chirön | Horde | ![]() | ![]() | 85 | In-Game Rank 6 | Affliction | Destruction |
Dylo | Horde | ![]() | ![]() | 85 | In-Game Rank 6 | Restoration | Balance |
Nepthys | Horde | ![]() | ![]() | 85 | In-Game Rank 6 | Discipline | Holy |
Huntarnation | Horde | ![]() | ![]() | 85 | In-Game Rank 6 | Survival | Beast Mastery |
Stewegriffin | Horde | ![]() | ![]() | 85 | In-Game Rank 7 | Frost | Arcane |
Sakyo | Horde | ![]() | ![]() | 85 | Legend of VoV | Unholy | Frost |
Valga | Horde | ![]() | ![]() | 85 | Not Set | Holy | |
Peacetrain | Horde | ![]() | ![]() | 85 | Officer | Enhancement | Restoration |
63 Characters found, showing 25 (Showing Levels >= 85 Show All Levels) | 1 | 2 | 3 |
Armory Roster: Villains on Vacation